Four-way Nebraska pick’em · 2026 season · $10 a week, winner takes $40
| Week | David | Jon | Ron | Paul | Winner |
|---|---|---|---|---|---|
| 1 - Sep 5 | 5 | 2 | 7 | 1 | Ron |
| 2 - Sep 12 | 10 | 9 | 10 | 10 | TIE |
| 3 - Sep 19 | 6 | 6 | 4 | 0 | TIE |
| 4 - Sep 26 | 0 | 0 | 0 | 0 | - |
| 5 - Oct 3 | 0 | 0 | 0 | 0 | - |
| 6 - Oct 10 | 0 | 0 | 0 | 0 | - |
| 7 - Oct 17 | 0 | 0 | 0 | 0 | - |
| 8 - Oct 24 | 0 | 0 | 0 | 0 | - |
| 9 - Oct 31 | 0 | 0 | 0 | 0 | - |
| 10 - Nov 6 | 0 | 0 | 0 | 0 | - |
| 11 - Nov 14 | 0 | 0 | 0 | 0 | - |
| 12 - Nov 21 | 0 | 0 | 0 | 0 | - |
| 13 - Nov 27 | 0 | 0 | 0 | 0 | - |
| 14 - Dec 5 | 0 | 0 | 0 | 0 | - |
| Pick | Line | Pts |
|---|---|---|
| Against the spread | NEB −4.5 (opener) | 6 |
| Game total O/U | — | 4 |
| QB passing yards O/U | — | 3 |
| QB rushing yards O/U | — | 2 |
| Lead RB rushing yds O/U | — | 2 |
| Top WR receiving yds O/U | — | 2 |
| AP #1–10 games, ATS | set when the Sunday poll lands | 10 |
| Week 4 total | 29 |
First road game and first Big Ten opponent. Nebraska opened as a 4.5-point favorite — the closest spread of the season so far, and the first week the AP block runs ten games instead of five. Lines lock when the card is posted; picks lock at the first kickoff on the card.
| Pick | Line | Pts | Result | David | Jon | Ron | Paul |
|---|---|---|---|---|---|---|---|
| Against the spread | NEB -24.5 | 3 | Nebraska | Nebraska | Nebraska | Nebraska | — |
| Game total O/U | O/U 51.5 | 2 | Under | Under | Under | Over | — |
| QB passing yards O/U | NOT POSTED - drop | 0 | — | — | — | — | — |
| QB rushing yards O/U | NOT POSTED - drop | 0 | — | — | — | — | — |
| Lead RB rushing yds O/U | NOT POSTED - drop | 0 | — | — | — | — | — |
| Top WR receiving yds O/U | NOT POSTED - drop | 0 | — | — | — | — | — |
| AP #1 game - ATS | TEX -30.5 | 1 | UTSA | Texas | Texas | Texas | — |
| AP #2 game - ATS | UGA -24.5 | 1 | Georgia | Arkansas | Arkansas | Georgia | — |
| AP #3 game - ATS | ND -29.5 | 1 | Michigan State | Michigan State | Notre Dame | Notre Dame | — |
| AP #4 game - ATS | IND -44.5 | 1 | Western Kentucky | Indiana | Indiana | Indiana | — |
| AP #5 game - ATS | MIA -20.5 | 1 | Wake Forest | Miami | Wake Forest | Miami | no wager |
| Week 3 total | 6 | 6 | 4 | 0 |
| Pick | Line | Pts | Result | David | Jon | Ron | Paul |
|---|---|---|---|---|---|---|---|
| Against the spread | NEB -28.5 | 3 | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska |
| Game total O/U | O/U 51.5 | 2 | Over | Over | Over | Over | Over |
| QB passing yards O/U | O/U 245.5 | 2 | Under | Under | Over | Over | Under |
| QB rushing yards O/U | O/U 31.5 | 1 | Over | Under | Over | Over | Over |
| Lead RB rushing yds O/U | O/U 74.5 | 1 | Over | Over | Over | Over | Under |
| Top WR receiving yds O/U | NOT POSTED - drop | 0 | — | — | — | — | — |
| AP #1/#4 game - ATS | TEX -1.5 | 1 | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State |
| AP #2 game - ATS | UGA -40.5 | 1 | Georgia | Western Kentucky | Georgia | Georgia | Georgia |
| AP #3 game - ATS | ND -44.5 | 1 | Notre Dame | Rice | Rice | Notre Dame | Rice |
| AP #5 game - ATS | IND -56.5 | 1 | Howard | Indiana | Indiana | Indiana | Indiana |
| AP #6 game - ATS | ORE -22.5 | 1 | Oklahoma State | Oklahoma State | Oregon | Oregon | Oregon |
| Week 2 total | 10 | 9 | 10 | 10 |
| Pick | Line | Pts | Result | David | Jon | Ron | Paul |
|---|---|---|---|---|---|---|---|
| Against the spread | NEB -23.5 | 3 | Nebraska | Nebraska | Ohio | Ohio | Ohio |
| Game total O/U | O/U 46.5 | 2 | Over | Under | Under | Over | Under |
| QB passing yards O/U | O/U 239.5 (CHECK) | 2 | Over | Under | Under | Over | Under |
| QB rushing yards O/U | O/U 31.5 (CHECK) | 1 | Under | Over | Over | Over | Over |
| Lead RB rushing yds O/U | NOT POSTED - drop | 0 | — | — | — | — | — |
| Top WR receiving yds O/U | NOT POSTED - drop | 0 | — | — | — | — | — |
| AP #1 game - ATS | OSU -50.5 | 1 | Ohio State | Ball State | Ball State | Ohio State | Ball State |
| AP #2 game - ATS | ORE -24.5 | 1 | Boise State | Boise State | Oregon | Oregon | Boise State |
| AP #3 game - ATS | UGA -47.5 | 1 | Georgia | Georgia | Tennessee State | Tennessee State | Tennessee State |
| AP #4 game - ATS | ND -20.5 | 1 | Notre Dame | Wisconsin | Notre Dame | Notre Dame | Wisconsin |
| AP #5 game - ATS | TEX -29.5 | 1 | Texas | Texas State | Texas | Texas | Texas State |
| Week 1 total | 5 | 2 | 7 | 1 |
Green is a hit, red is a miss. Nebraska rows are in red type.
Weeks 1–3 were scored on the old 15-point card. From Week 4 the card is 29 points — Nebraska carries 19 of them and the AP top 10 carries 10.
Picks lock at the first kickoff on the card. Late is a zero.